Multivitamin/mineral complex for exercise performance and training
Key Features:
Support for athletic training and physical performance
Promotes energy, stamina and helps lessen muscle fatigue
Supplement Facts |
Serving Size: 2 capsules |
Ingredient | Amount |
Vitamin A (as beta carotene) | 1000 mcg |
Vitamin C (as ascorbic acid) | 83 mg |
Vitamin D (as cholecalciferol) (D3) (333 IU) | 8.3 mcg |
Vitamin E (as d-alpha tocopherol succinate) | 22 mg |
Vitamin K (as vitamin K1) | 33 mcg |
Thiamin (as thiamin HCl) (B1) | 8 mg |
Riboflavin (as vitamin B2 and 28% riboflavin 5’ phosphate (activated B2)) | 11.1 mg |
Niacin (as niacin and 67% niacinamide) | 25 mg |
Vitamin B6 (as pyridoxine HCI and 40% pyridoxal 5’ phosphate (activated B6)) | 6.65 mg |
Folate (as Metafolin®, L-5-MTHF) (133 mcg L-5-MTHF) DFE | 222 mcg |
Vitamin B12 (as methylcobalamin) | 333 mcg |
Biotin | 266 mcg |
Pantothenic acid (as calcium pantothenate) (B5) | 16.5 mg |
Choline (as choline bitartrate) | 6.6 mg |
Calcium (as calcium citrate) | 66.5 mg |
Iodine (as potassium iodide) | 66.5 mcg |
Magnesium (as magnesium citrate) | 66.5 mg |
Zinc (as zinc citrate) | 5 mg |
Selenium (as selenomethionine) | 66.5 mcg |
Copper (as copper glycinate) | 650 mcg |
Manganese (as manganese citrate) | 650 mcg |
Chromium (as chromium polynicotinate) | 66.5 mcg |
Potassium (as potassium phosphate) | 33 mg |
Boron (as boron glycinate) | 650 mcg |
Vanadium (as bis-glycinato oxo vanadium) | 33 mcg |
Proprietary mixed carotenoid blend (as lutein, lycopene, zeaxanthin) | 192 mcg |
Inositol | 16.5 mg |
EnergizeATP Factors | Amount Per Serving: |
Creatine monohydrate | 250 mg |
Coenzyme Q10 | 16.5 mg |
Alpha ketoglutarate | 16.5 mg |
MuscleRestore Complex | Amount Per Serving: |
N-Acetyl-L-Cysteine (free-form) | 50 mg |
Alpha lipoic acid (thioctic acid) | 33 mg |
L-Carnosine | 16.5 mg |
PowerProtect Antioxidants | Amount Per Serving: |
PowerGrape® grape (Vitis vinifera) extract (whole fruit) | 66.5 mg |
Superfruit antioxidant blend (from acai berry, pomegranate fruit, acerola fruit, and quercetin) | 20 mg |
Green tea (Camellia sinensis) extract (leaf) (decaffeinated) (providing 70% epigallocatechin gallate (EGCG)) | 16.5 mg |
Other Ingredients: vegetarian capsule (cellulose, water), ascorbyl palmitate
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
Exclusive blogs and special offers delivered to your inbox
Exclusive blogs and special offers delivered to your inbox.
Enter discount code
Enter your discount code here
✔️Discount code found, it will be applied at checkout.
Discount code cannot be applied to the cart. Restrictions may apply or the cart may not contain the correct items to use this discount.
Please provide a valid discount code.
Discount code cannot be combined with the offers applied to the cart.