Airborne S12
Delivery and Shipping
Delivery and Shipping
- Orders ship within 48 hours
- Choose from UPS or USPS at checkout
- Free standard shipping on all domestic orders $99+
Read our full shipping policy.
Description
Description
For temporary relief of minor:
- congestion*
- coughing*
- itchiness*
- wheezing*
- sinus discomfort*
Dietary considerations
Dietary considerations
Suggested use
Suggested use
Warnings
Warnings
- If you are pregnant, nursing, or trying to conceive, taking any medications, or have a medical condition, please consult your healthcare provider before taking any supplements.
- This product is contraindicated in an individual with a history of hypersensitivity to any of its ingredients.
- Keep out of the reach of children.
- Do not use if tamper evident or if safety seal is broken or missing.
- This product is not intended to diagnose, treat, cure, or prevent any disease. For nutritional use only.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
Supplement Facts
Ingredient | Amount per serving |
---|---|
Agrostis Gigantea Pollen | 4C 6C 9C 12C 15C 30C |
Alfalfa Top | 4C 6C 9C 12C 15C 30C |
Allium Sativum | 4C 6C 9C 12C 15C 30C |
Amaranthus Palmeri Pollen | 4C 6C 9C 12C 15C 30C |
Amaranthus Retroflexus Pollen | 4C 6C 9C 12C 15C 30C |
Ambrosia Artemisiifolia Pollen | 4C 6C 9C 12C 15C 30C |
Ambrosia Trifida Pollen | 4C 6C 9C 12C 15C 30C |
American House Dust Mite | 4C 6C 9C 12C 15C 30C |
Anthoxanthum Odoratum Pollen | 4C 6C 9C 12C 15C 30C |
Arsenicum Iodatum | 4C 6C 9C 12C 15C 30C |
Artemisia Vulgaris Pollen | 4C 6C 9C 12C 15C 30C |
Barley | 4C 6C 9C 12C 15C 30C |
Betula Lenta Pollen | 4C 6C 9C 12C 15C 30C |
Betula Occidentalis Pollen | 4C 6C 9C 12C 15C 30C |
Betula Pubescens Flower Bud | 4C 6C 9C 12C 15C 30C |
Bos Taurus Skin | 4C 6C 9C 12C 15C 30C |
Brown Rice | 4C 6C 9C 12C 15C 30C |
Canis Lupus Familiaris Skin | 4C 6C 9C 12C 15C 30C |
Capra Hircus Hair | 4C 6C 9C 12C 15C 30C |
Capra Hircus Skin | 4C 6C 9C 12C 15C 30C |
Chenopodium Album Pollen | 4C 6C 9C 12C 15C 30C |
Chicken Feather | 4C 6C 9C 12C 15C 30C |
Corn Grain | 4C 6C 9C 12C 15C 30C |
Dactylis Glomerata Pollen | 4C 6C 9C 12C 15C 30C |
Duck Feather | 4C 6C 9C 12C 15C 30C |
Dysphania Ambrosioides Pollen | 4C 6C 9C 12C 15C 30C |
Equus Caballus Skin | 4C 6C 9C 12C 15C 30C |
Euphrasia Officinalis | 4C 6C 9C 12C 15C 30C |
European House Dust Mite | 4C 6C 9C 12C 15C 30C |
Felis Catus Hair | 4C 6C 9C 12C 15C 30C |
Festuca Pratensis Pollen | 4C 6C 9C 12C 15C 30C |
Goose Feather | 4C 6C 9C 12C 15C 30C |
Histaminum Hydrochloricum | 4C 6C 9C 12C 15C 30C |
Iva Annua Pollen | 4C 6C 9C 12C 15C 30C |
Leucanthemum Vulgare Pollen | 4C 6C 9C 12C 15C 30C |
Lolium Perenne Top | 4C 6C 9C 12C 15C 30C |
Oat | 4C 6C 9C 12C 15C 30C |
Perennial Ryegrass Pollen | 4C 6C 9C 12C 15C 30C |
Perfoliate Honeysuckle Flower | 4C 6C 9C 12C 15C 30C |
Phleum Pratense Pollen | 4C 6C 9C 12C 15C 30C |
Phleum Pratense Top | 4C 6C 9C 12C 15C 30C |
Poa Pratensis Pollen | 4C 6C 9C 12C 15C 30C |
Rye | 4C 6C 9C 12C 15C 30C |
Sabadilla | 4C 6C 9C 12C 15C 30C |
Sheep Hair | 4C 6C 9C 12C 15C 30C |
Silicea | 4C 6C 9C 12C 15C 30C |
Solidago Virgaurea | 4C 6C 9C 12C 15C 30C |
Taraxacum Officinale | 4C 6C 9C 12C 15C 30C |
Taraxacum Officinale Pollen | 4C 6C 9C 12C 15C 30C |
Terebinthina | 4C 6C 9C 12C 15C 30C |
Wheat | 4C 6C 9C 12C 15C 30C |
Xanthium Strumarium Pollen | 4C 6C 9C 12C 15C 30C |
Some of our favorite collections
* These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.