by EcoNugenics
We only carry the purest formulations from premier nutritional supplement manufacturers. Simply put, if we wouldn't take it, we won't sell it.
Orders ship within 48 hours. Choose from UPS or USPS. Free standard shipping on all domestic orders over $99.
We don't have a massive warehouse or off shore call center. From product questions to order inquries, when you contact us, you'll always get a prompt response from one of our friendly associates.
Cellular Shield maintains health during exposure to ionizing radiation, including wireless emissions, cosmic radiation from air travel, imaging scans and other sources of oxidative stress. The botanicals and nutrients in Cellular Shield provide powerful antioxidant support and help maintain areas of health most affected by radiation, including cellular health, immunity and vital energy.
Supplement Facts |
Serving Size: 4 vegetable capsules |
Ingredient | Amount |
Vitamin C (as magnesium ascorbate) | 125 mg |
Vitamin E (as D-alpha-tocopheryl acid succinate) | 23 IU |
Folate (as 5-methyltetrahydrofolic acid) | 200 mcg |
Vitamin B12 (as methylcobalamin) | 25 mcg |
Magnesium (as citrate, ascorbate) | 41 mg |
Zinc (as citrate) | 10 mg |
Selenium (as L-selenomethionine) | 35 mcg |
Immune Support Blend with | 725 mg |
Botanically-Grown Mushrooms Cordyceps Sinensis Isolate (Cordyceps sinensis) | Amount Per Serving: |
Reishi Mushroom (Ganoderma lucidum) | Amount Per Serving: |
Astragalus Root Extract (Astragalus membranaceus) | Amount Per Serving: |
Oyster Mushroom (Pleurotus ostreatus) | Amount Per Serving: |
Cat’s Claw Bark Extract (Uncaria tomentosa) | Amount Per Serving: |
Antioxidant & Cellular Support Blend | 620 mg |
Trimethylglycine (TMG) | Amount Per Serving: |
Alpha Lipoic Acid | Amount Per Serving: |
Boswellia Resin Extract (Boswellia serrata) | Amount Per Serving: |
Methylsulfonylmethane (MSM) | Amount Per Serving: |
N-Acetyl L-Cysteine (NAC) | Amount Per Serving: |
Blueberry | Amount Per Serving: |
Fruit (Vaccinium angustifolium) | Amount Per Serving: |
Green Tea Leaf Extract (Camellia sinensis) | Amount Per Serving: |
Energy Support Blend | 400 mg |
Ashwagandha Root Extract (Withania somnifera), | Amount Per Serving: |
Taurine | Amount Per Serving: |
Acetyl-L-Carnitine | Amount Per Serving: |
Holy Basil Leaf Extract (Ocimum sanctum) | Amount Per Serving: |
Mixed Tocopherol/Tocotrienol Complex | 22 mg |
BioPerine® (Black pepper fruit extract, Piper nigrum) | 1 mg |
Other Ingredients: Vegetable capsule (natural vegetable cellulose, water), microcrystalline cellulose
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
* These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.