We only carry the purest formulations from premier nutritional supplement manufacturers. Simply put, if we wouldn't take it, we won't sell it.
Orders ship within 48 hours. Choose from UPS or USPS. Free standard shipping on all domestic orders over $99.
We don't have a massive warehouse or off shore call center. From product questions to order inquries, when you contact us, you'll always get a prompt response from one of our friendly associates.
Multivitamin/mineral complex for healthy aging.
Key Features:
Support for men and women over 60
Enhanced levels of ChromeMate® chromium polynicotinate and biotin for metabolic support
Contains vitamins K1 and K2 and vitamin D3 for optimal bone and heart health
CognitivePro Complex Supports mental acuity and memory with ginkgo, bacopa, and alpha-GPC. Provides targeted support for healthy brain cell function with Curcumin C3 Complex
Cardio Polyphenol Complex Maintains healthy blood vessel function with polyphenols from pomegranate, red wine concentrate, and grape seed extract
Supplement Facts |
Serving Size: 2 capsules |
Ingredient | Amount |
Vitamin A (as vitamin A acetate and 50% beta carotene) | 1125 mcg |
Vitamin C (as ascorbic acid) | 125 mg |
Vitamin D (as cholecalciferol) (D3) (1,000 IU) | 25 mcg |
Vitamin E (as d-alpha tocopherol succinate) | 33.5 mg |
Vitamin K (as vitamin K1) | 42.5 mcg |
Thiamin (as thiamin HCI) (B1) | 5 mg |
Riboflavin (as vitamin B2 and 61% riboflavin 5’ phosphate (activated B2)) | 6 mg |
Niacin (as niacin and 56% niacinamide) | 22.5 mg |
Vitamin B6 (as pyridoxine HCl) | 5.85 mg |
Vitamin B6 (57% pyridoxal 5’ phosphate (activated B6)) | Amount Per Serving: |
Folate (as Metafolin®, L-5-MTHF) (400 mcg L-5-MTHF) DFE | 667 mcg |
Vitamin B12 (as methylcobalamin and 50% adenosylcobalamin) | 500 mcg |
Biotin | 1000 mcg |
Pantothenic acid (as calcium pantothenate) (B5) | 25 mg |
Choline (as choline bitartrate) | 20 mg |
Iodine (as potassium iodide) | 100 mcg |
Zinc (as zinc citrate) | 12 mg |
Selenium (as selenomethionine) | 100 mcg |
Manganese (as manganese citrate) | 1 mg |
Chromium (as chromium polynicotinate) | 200 mcg |
Molybdenum (as molybdenum glycinate chelate) (TRAACS®) | 75 mcg |
Vitamin K2 (menaquinone-7) | 80 mcg |
Mixed tocopherols | 20 mg |
Boron (as boron glycinate) | 1 mg |
Vanadium (as bis-glycinato oxo vanadium) | 50 mcg |
Proprietary mixed carotenoid blend (as lutein) | 212 mcg |
Proprietary mixed carotenoid blend (as lycopene) | Amount Per Serving: |
Proprietary mixed carotenoid blend (as zeaxanthin) | Amount Per Serving: |
Inositol | 62.5 mg |
Alpha lipoic acid (thioctic acid) | 37.5 mg |
Coenzyme Q10 | 30 mg |
MacularSynergy Extra‡ | Amount Per Serving: |
FloraGLO® lutein | 5 mg |
Zeaxanthin | 1 mg |
CognitivePro Complex‡ | Amount Per Serving: |
Cognizin® citicoline | 50 mg |
Turmeric (Curcuma longa) extract (root) (standardized to contain 95% curcuminoids) | 50 mg |
Cardio Polyphenol Complex‡ | Amount Per Serving: |
Grape (Vitis vinifera) extract (seed) | 37.5 mg |
(standardized to contain 92% polyphenols) | Amount Per Serving: |
Pomegranate (Punica granatum) extract (whole fruit) | 25 mg |
(standardized to contain 40% punicosides) | Amount Per Serving: |
Other Ingredients: vegetarian capsule (cellulose, water), ascorbyl palmitate, hypoallergenic plant fiber (cellulose)
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
* These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.