MediClear-SGS
Delivery and Shipping
Delivery and Shipping
- Orders ship within 48 hours
- Choose from UPS or USPS at checkout
- Free standard shipping on all domestic orders $99+
Read our full shipping policy.
Description
Description
MediClear-SGS is a rice and pea protein supplement with a complete multi-vitamin/mineral profile, additional detoxification cofactors, flavonoid phytosomes, and sulforaphane glucosinolate (SGS).
The liver and other organs of elimination in the body are challenged by environmental and diet-related toxins, as well as the inability of nutrient-deficient vegetables, grains, and fruits to provide all the nutrients that are necessary for detoxification. MediClear-SGS is a low-allergenic rice-and-pea-protein-based supplement that is formulated to support liver and colon detoxification.
It offers essential nutrient cofactors and a complete range of vitamins and minerals in their most absorbable, tissue-ready forms. MediClear-SGS offers enhanced liver support by adding sulforaphane glucosinolate (SGS) – a natural substance from the seeds and sprouts of select broccoli varietals. SGS provides effective up-regulation of the body's natural phase II detoxification enzymes, and is an indirect antioxidant that provides cell support.
Key features:
- Liver/Detox
- GI Support
- Foundational
Dietary considerations
Dietary considerations
Suggested use
Suggested use
Warnings
Warnings
- If you are pregnant, nursing, or trying to conceive, taking any medications, or have a medical condition, please consult your healthcare provider before taking any supplements.
- This product is contraindicated in an individual with a history of hypersensitivity to any of its ingredients.
- Keep out of the reach of children.
- Do not use if tamper evident or if safety seal is broken or missing.
- This product is not intended to diagnose, treat, cure, or prevent any disease. For nutritional use only.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
Supplement Facts
| Ingredient | Amount per serving |
|---|---|
| Calories | 170 |
| Total Fat | 3.5 g |
| Saturated Fat | 2 g |
| Total Carbohydrate | 9 g |
| Dietary Fiber | 2 g |
| Total Sugars | 5 g |
| Includes 5 g Added Sugars | |
| Protein | 20 g |
| Vitamin A (900 mcg from Beta Carotene and 600 mcg as Palmitate) | 1.5 mg |
| Vitamin C (as Ascorbic Acid) | 300 mg |
| Vitamin D (as Vitamin D3) (400 IU) | 10 mcg |
| Vitamin E (73.9 mg as d-Alpha Tocopherol and 6.7 mg as d-Alpha Tocopherol from 98.5 mg Mixed Tocopherols) | 80.6 mg |
| Thiamin (as Thiamin HCl) | 12 mg |
| Riboflavin (as Riboflavin 5’-Phosphate Sodium) | 5 mg |
| Niacin (30 mg as Niacinamide and 8 mg as Niacin) | 38 mg |
| Vitamin B6 (as Pyridoxal 5’-Phosphate) | 10 mg |
| Folate (300 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) DFE | 500 mcg |
| Vitamin B12 (as Methylcobalamin) | 50 mcg |
| Biotin | 150 mcg |
| Pantothenic Acid (as Calcium Pantothenate) | 50 mg |
| Choline (as Choline Citrate) | 11 mg |
| Calcium (as Calcium Citrate) | 300 mg |
| Iron | 7 mg |
| Magnesium (as Magnesium Citrate) | 150 mg |
| Zinc (as TRAACS® Zinc Bisglycinate Chelate)†† | 10 mg |
| Selenium (as L-Selenomethionine) | 70 mcg |
| Manganese (as TRAACS® Manganese Bisglycinate Chelate) | 1.5 mg |
| Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | 100 mcg |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 50 mcg |
| Sodium | 360 mg |
| Potassium (as Potassium Citrate) | 100 mg |
| Proprietary Blend | 26.12 g |
| Pea Protein IsolateRice Protein | |
| Glycine | 1.65 g |
| Medium Chain Triglycerides (MCTs) | 1.5 g |
| L-Glutamine | 500 mg |
| L-Lysine (as L-Lysine Monohydrochloride) | 500 mg |
| Curcumin Phytosome (Curcuma longa extract (root) / Phospholipid complex from Sunflower) | 400 mg |
| Milk Thistle extract (fruit) (Silybum marianum) | 250 mg |
| Taurine | 110 mg |
| Methyl Sulfonyl Methane (MSM) | 100 mg |
| Grape Seed Phytosome (Vitis vinifera extract / Phospholipid complex) | 50 mg |
| Green Tea Phytosome (Camellia sinensis extract (leaf) decaffeinated / Phospholipid complex from Sunflower) | 50 mg |
| Betaine Anhydrous (Trimethylglycine) | 50 mg |
| Sulforaphane Glucosinolate (from Broccoli extract (seed) (Brassica oleracea italica)) | 30 mg |
| Glutathione (Reduced) | 30 mg |
| Boron (as Bororganic™ Boron Glycinate Complex) | 100 mcg |
| Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 60 mcg |
| Vanadium (as Vanadium Citrate) | 50 mcg |
Some of our favorite collections
* These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.




