by Xymogen
We only carry the purest formulations from premier nutritional supplement manufacturers. Simply put, if we wouldn't take it, we won't sell it.
Orders ship within 48 hours. Choose from UPS or USPS. Free standard shipping on all domestic orders over $99.
We don't have a massive warehouse or off shore call center. From product questions to order inquries, when you contact us, you'll always get a prompt response from one of our friendly associates.
Sugar- and Stevia-Free
FITFood Lean Complete is a nutrient-rich shake mix ideal for vegans, individuals sensitive or allergic to soy and/or dairy, or those seeking an alternative source of quality protein. FIT Food Lean Complete features VegaPro, an all-natural pea and rice protein blend; Aminogen, a plant enzyme that enhances protein digestibility and absorption; and Artinia chitin-glucan, a novel fiber that supports antioxidant systems in the body. This fructose-free formula provides an array of micronutrients as well, including high-potency vitamins C and B12, activated B vitamins, and Albion TRAACS chelated minerals (the real amino acid chelate system).
Supplement Facts |
Serving Size: 1 packet (about 35g) |
Ingredient | Amount |
Calories | 150 |
Total Fat | 5 g |
Saturated Fat | 2.5g |
Total Carbohydrate | 11 g |
Dietary Fiber | 7 g |
Protein (from Pea Protein Isolate and Rice Protein Concentrate) | 15 g |
Vitamin A (75% as natural beta-carotene and 25% as retinyl palmitate) | 560 mcg |
Vitamin C (as sodium ascorbate, potassium ascorbate, zinc ascorbate, and calcium ascorbate) | 125 mg |
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg |
Thiamin (as thiamine mononitrate) | 5 mg |
Riboflavin (as riboflavin 5’-phosphate sodium) | 5 mg |
Niacin (as niacinamide and niacin) | 16 mg |
Vitamin B6 (as pyridoxal 5’-phosphate) | 5 mg |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt)S1 | 100 mcg DFE |
Vitamin B12 (as methylcobalamin) | 125 mcg |
Biotin | 250 mcg |
Pantothenic Acid (as d-calcium pantothenate) | 50 mg |
Choline (as choline dihydrogen citrate) | 9 mg |
Calcium (as dicalcium malateS2 and ingredients with naturally occurring calcium) | 45 mg |
Iron (naturally occurring) | 3 mg |
Iodine (as potassium iodide) | 25 mcg |
Magnesium (as di-magnesium malate)S2 | 25 mg |
Zinc (as zinc bisglycinate chelate)S2 | 3.25 mg |
Selenium (as selenium glycinate complex)S2 | 25 mcg |
Manganese (as manganese bisglycinate chelate)S2 | 0.125 mg |
Chromium (as chromium nicotinate glycinate chelate)S2 | 125 mcg |
Molybdenum (as molybdenum glycinate chelate)S2 | 12.5 mcg |
Sodium (naturally occurring) | 340 mg |
Potassium (from tripotassium citrate, potassium glycinate complexS2, and ingredients with naturally occurring potassium) | 510 mg |
Chitin-glucan (from Aspergillus niger)S3 | 2.25 g |
Mixed Tocopherols | 18 mg |
Inositol | 9 mg |
PABA (para-aminobenzoic acid) | 3.25 mg |
Vanadium (as vanadium nicotinate glycinate chelate)S2 | 187.5 mcg |
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
* These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.