Clearface Vitamins
Delivery and Shipping
Delivery and Shipping
- Orders ship within 48 hours
- Choose from UPS or USPS at checkout
- Free standard shipping on all domestic orders $99+
Read our full shipping policy.
Description
Description
Codeage Clearface is an all-in-one formula featuring vegan vitamin A as 100% Beta-Carotene, vitamin C, vitamin D3 from wild harvested lichen, and vitamin E from rice bran combined with 30 mg of zinc along with selenium, copper, manganese, and chromium. This supplement also provides thiamin (vitamin B1), riboflavin (vitamin B2), niacin as niacinamide, and 20mg of pantothenic acid, 500mg of...
Dietary considerations
Dietary considerations
Suggested use
Suggested use
Warnings
Warnings
- If you are pregnant, nursing, or trying to conceive, taking any medications, or have a medical condition, please consult your healthcare provider before taking any supplements.
- This product is contraindicated in an individual with a history of hypersensitivity to any of its ingredients.
- Keep out of the reach of children.
- Do not use if tamper evident or if safety seal is broken or missing.
- This product is not intended to diagnose, treat, cure, or prevent any disease. For nutritional use only.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
Supplement Facts
| Ingredient | Amount per serving |
|---|---|
| Vitamin A (as Beta-Carotene; from Blakeslea trispora) | 700 mcg |
| Vitamin C (as L-Ascorbic Acid) | 120 mg |
| Vitamin D3 (as Cholecaliferol; from Wild Harvested Lichen) | 25 mcg |
| Vitamin E (from Rice Bran; containing Alpha| Beta| Gamma| and Delta Tocopherols | 15 mg |
| Thiamin (as Thamine HCl) | 5 mg |
| Riboflavin | 5 mg |
| Niacin (as Niacinamide) | 25 mg |
| Pantothenic Acid (as D-Calcium Pantothenate) | 20 mg |
| Iodine (from Organic Kelp) | 113 mcg |
| Zinc (as Amino Acid Chelate) | 30 mg |
| Selenium (as Amino Acid Chelate) | 200 mcg |
| Copper (as Amino Acid Chelate) | 2 mg |
| Manganese (as Citrate) | 1.6 mg |
| Chromium (as Picolinate| Organiclly Bound with GTF Activity) | 60 mcg |
| L-Lysine HCL | 500 mg |
| Skin Cleanse and Detox Blend: | 300 mg |
| Milk Thistle Seed Extract (Std. to 80% Silymarin) | Amount Per Serving: |
| Spirulina Algae Powder | Amount Per Serving: |
| Matcha Green Tea Leaf Powder | Amount Per Serving: |
| Dandelion Leaf Extract 4:1 | Amount Per Serving: |
| Beet Root Powder | Amount Per Serving: |
| Methylsulfonylmethane (MSM) | Amount Per Serving: |
| L-Proline | Amount Per Serving: |
| Organic Chlorella Algae Powder | Amount Per Serving: |
| Horsetail Aerial Parts Extract | Amount Per Serving: |
| Oregon Grape Powder (Root) | Amount Per Serving: |
| Alpha Lipoic Acid | Amount Per Serving: |
| Probiotic Blend (10 Billion CFU*) | 117 mg |
| L. rhamnosus (2 Billion CFU) | Amount Per Serving: |
| FloraFIT® La-14® (L. acidophilus; 3 Billion CFU) | Amount Per Serving: |
| B. bifidum (1 Billion CFU) | Amount Per Serving: |
| FloraFIIT® Lc-11® (L. casei| 2 Billion CFU) | Amount Per Serving: |
| FloraFIT® Lp-115® (L. plantarum; 2 Billion CFU) | Amount Per Serving: |
| Rice Phytoceramide Extract | 35 mg |
| BioPerine® (Black Pepper Extract; Fruit; Piper nigrum) | 5 mg |
Some of our favorite collections
* These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.


