We only carry the purest formulations from premier nutritional supplement manufacturers. Simply put, if we wouldn't take it, we won't sell it.
Orders ship within 48 hours. Choose from UPS or USPS. Free standard shipping on all domestic orders over $99.
We don't have a massive warehouse or off shore call center. From product questions to order inquries, when you contact us, you'll always get a prompt response from one of our friendly associates.
For temporary relief of minor:
congestion*
coughing*
itchiness*
wheezing*
sinus discomfort*
Supplement Facts |
Serving Size: N/A |
Ingredient | Amount |
Agrostis Gigantea Pollen | 4C 6C 9C 12C 15C 30C |
Alfalfa Top | 4C 6C 9C 12C 15C 30C |
Allium Sativum | 4C 6C 9C 12C 15C 30C |
Amaranthus Palmeri Pollen | 4C 6C 9C 12C 15C 30C |
Amaranthus Retroflexus Pollen | 4C 6C 9C 12C 15C 30C |
Ambrosia Artemisiifolia Pollen | 4C 6C 9C 12C 15C 30C |
Ambrosia Trifida Pollen | 4C 6C 9C 12C 15C 30C |
American House Dust Mite | 4C 6C 9C 12C 15C 30C |
Anthoxanthum Odoratum Pollen | 4C 6C 9C 12C 15C 30C |
Arsenicum Iodatum | 4C 6C 9C 12C 15C 30C |
Artemisia Vulgaris Pollen | 4C 6C 9C 12C 15C 30C |
Barley | 4C 6C 9C 12C 15C 30C |
Betula Lenta Pollen | 4C 6C 9C 12C 15C 30C |
Betula Occidentalis Pollen | 4C 6C 9C 12C 15C 30C |
Betula Pubescens Flower Bud | 4C 6C 9C 12C 15C 30C |
Bos Taurus Skin | 4C 6C 9C 12C 15C 30C |
Brown Rice | 4C 6C 9C 12C 15C 30C |
Canis Lupus Familiaris Skin | 4C 6C 9C 12C 15C 30C |
Capra Hircus Hair | 4C 6C 9C 12C 15C 30C |
Capra Hircus Skin | 4C 6C 9C 12C 15C 30C |
Chenopodium Album Pollen | 4C 6C 9C 12C 15C 30C |
Chicken Feather | 4C 6C 9C 12C 15C 30C |
Corn Grain | 4C 6C 9C 12C 15C 30C |
Dactylis Glomerata Pollen | 4C 6C 9C 12C 15C 30C |
Duck Feather | 4C 6C 9C 12C 15C 30C |
Dysphania Ambrosioides Pollen | 4C 6C 9C 12C 15C 30C |
Equus Caballus Skin | 4C 6C 9C 12C 15C 30C |
Euphrasia Officinalis | 4C 6C 9C 12C 15C 30C |
European House Dust Mite | 4C 6C 9C 12C 15C 30C |
Felis Catus Hair | 4C 6C 9C 12C 15C 30C |
Festuca Pratensis Pollen | 4C 6C 9C 12C 15C 30C |
Goose Feather | 4C 6C 9C 12C 15C 30C |
Histaminum Hydrochloricum | 4C 6C 9C 12C 15C 30C |
Iva Annua Pollen | 4C 6C 9C 12C 15C 30C |
Leucanthemum Vulgare Pollen | 4C 6C 9C 12C 15C 30C |
Lolium Perenne Top | 4C 6C 9C 12C 15C 30C |
Oat | 4C 6C 9C 12C 15C 30C |
Perennial Ryegrass Pollen | 4C 6C 9C 12C 15C 30C |
Perfoliate Honeysuckle Flower | 4C 6C 9C 12C 15C 30C |
Phleum Pratense Pollen | 4C 6C 9C 12C 15C 30C |
Phleum Pratense Top | 4C 6C 9C 12C 15C 30C |
Poa Pratensis Pollen | 4C 6C 9C 12C 15C 30C |
Rye | 4C 6C 9C 12C 15C 30C |
Sabadilla | 4C 6C 9C 12C 15C 30C |
Sheep Hair | 4C 6C 9C 12C 15C 30C |
Silicea | 4C 6C 9C 12C 15C 30C |
Solidago Virgaurea | 4C 6C 9C 12C 15C 30C |
Taraxacum Officinale | 4C 6C 9C 12C 15C 30C |
Taraxacum Officinale Pollen | 4C 6C 9C 12C 15C 30C |
Terebinthina | 4C 6C 9C 12C 15C 30C |
Wheat | 4C 6C 9C 12C 15C 30C |
Xanthium Strumarium Pollen | 4C 6C 9C 12C 15C 30C |
Inactive Ingredients: Alcohol (20% by volume), distilled water.
Disclaimer: These statements have not been evaluated by the Food and Drug Administration (FDA). These products are not meant to diagnose treat or cure any disease or medical condition. Please consult your doctor before starting any exercise or nutritional supplement program or before using these or any product during pregnancy or if you have a serious medical condition.
* These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.